Here you can find all the latest updates of Sun Direct frequency wise with Channel Number. This Sun Direct channels list contains Frequency details, Logical Channel Number, LCN, Channel Name, Provider Name, System, MPEG2, MPEG4, HEVC, SD, HD, Encryption, Free-To-Air, FTA, SID, ServiceID, VideoPID, VPID, AudioPIDs, Audio Language.
Frequency | LCN | Channel Name Provider Name | System Encryption | SID VPID | AudioPIDs |
---|---|---|---|---|---|
10970 Vertical 32001 8PSK DVB-S2 3/4 | |||||
802 | KTV HD (TV) SUN DTH | HEVC/HD Scrambled | 168 42 | 151-None-EAC3, 657-None-MPEG | |
804 | Sun Music HD (TV) SUN DTH | HEVC/HD Scrambled | 172 54 | 53-None-EAC3, 76-None-MPEG | |
820 | Gemini TV HD (TV) SUN DTH | HEVC/HD Scrambled | 165 57 | 56-None-EAC3, 81-None-MPEG | |
872 | Star Plus HD (TV) SUN DTH | HEVC/HD Scrambled | 176 66 | 65-None-EAC3, 850-None-MPEG | |
984 | Star Sports 1 HD (TV) SUN DTH | HEVC/HD Scrambled | 173 60 | 59-None-EAC3, 878-None-MPEG | |
982 | Sony Ten 1 HD (TV) SUN DTH | HEVC/HD Scrambled | 178 77 | 75-None-EAC3, 3175-None-MPEG | |
957 | Animal Planet HD (TV) SUN DTH | HEVC/HD Scrambled | 177 73 | 72-None-EAC3, 3112-None-MPEG, 3113-hin-MPEG, 3115-tam-MPEG | |
856 | Mazhavil Manorama HD (TV) SUN DTH | HEVC/HD Scrambled | 170 33 | 32-None-MPEG | |
946 | VH1 HD (TV) SUN DTH | HEVC/HD Scrambled | 171 45 | 44-None-MPEG | |
939 | Comedy Central HD (TV) SUN DTH | HEVC/HD Scrambled | 174 48 | 47-None-EAC3, 837-None-MPEG | |
884 | Zee Cinema HD (TV) SUN DTH | HEVC/HD Scrambled | 180 69 | 63-None-EAC3, 305-None-MPEG | |
953 | NGC HD (TV) SUN DTH | HEVC/HD Scrambled | 169 36 | 35-None-EAC3, 79-None-MPEG, 766-hin-MPEG, 767-tam-MPEG, 768-tel-MPEG, 769-ben-MPEG, 770-kan-MPEG | |
975 | Sony Six HD (TV) SUN DTH | HEVC/HD Scrambled | 166 51 | 50-None-EAC3, 2101-None-MPEG | |
930 | Zee Cafe HD (TV) SUN DTH | HEVC/HD Scrambled | 175 64 | 62-None-EAC3, 462-None-MPEG | |
834 | Zee Cinemalu HD (TV) s | HEVC/HD Scrambled | 191 1232 | 1233-None-MPEG | |
800 | Sun TV HD (TV) s | HEVC/HD Scrambled | 167 39 | 38-None-EAC3, 80-None-MPEG | |
895 | Jalsha Movies HD (TV) s | HEVC/HD Scrambled | 179 41 | 82-None-EAC3, 84-None-MPEG | |
864 | Colors Kannada HD (TV) s | HEVC/HD Scrambled | 192 121 | 122-None-MPEG | |
836 | Star Maa Movies HD (TV) s | HEVC/HD Scrambled | 193 8040 | 92-None-EAC3, 8041-None-MPEG | |
| |||||
11010 Vertical 32001 8PSK DVB-S2 3/4 | |||||
918 | MNX HD (TV) SUN DTH | HEVC/HD Scrambled | 449 270 | 58-None-EAC3, 1203-None-MPEG | |
951 | Discovery HD (TV) SUN DTH | HEVC/HD Scrambled | 444 116 | 112-None-EAC3, 2512-None-MPEG, 2513-hin-MPEG, 2514-tam-MPEG, 2515-tel-MPEG, 2516-mal-MPEG, 2517-kan-MPEG, 2519-ben-MPEG | |
914 | Star Movies HD (TV) SUN DTH | HEVC/HD Scrambled | 445 246 | 245-None-EAC3, 871-None-MPEG, 873-hin-MPEG, 874-Tam-MPEG | |
932 | Star World PremiereHD (TV) SUN DTH | HEVC/HD Scrambled | 448 33 | 32-None-EAC3, 901-None-MPEG | |
876 | Zee TV HD (TV) SUN DTH | HEVC/HD Scrambled | 452 36 | 35-None-EAC3, 311-None-MPEG | |
882 | &Pictures HD (TV) SUN DTH | HEVC/HD Scrambled | 453 39 | 38-None-EAC3, 424-None-MPEG | |
962 | TLC HD World (TV) SUN DTH | HEVC/HD Scrambled | 451 48 | 47-None-EAC3, 2612-None-MPEG, 2613-hin-MPEG | |
917 | MN+ HD (TV) SUN DTH | HEVC/HD Scrambled | 450 45 | 44-None-EAC3, 59-None-MPEG | |
830 | ETV HD (TV) SUN DTH | HEVC/HD Scrambled | 454 51 | 50-None-MPEG | |
878 | &TV HD (TV) SUN DTH | HEVC/HD Scrambled | 442 102 | 101-None-EAC3, 434-None-MPEG | |
832 | Zee Telugu HD (TV) SUN DTH | HEVC/HD Scrambled | 457 3662 | 61-None-MPEG | |
892 | MTV Beats HD (TV) SUN DTH | HEVC/HD Scrambled | 458 151 | 62-None-EAC3, 152-None-MPEG | |
965 | Fox Life HD (TV) s | HEVC/HD Scrambled | 446 714 | 715-None-EAC3, 716-None-MPEG, 718-hin-MPEG, 719-tam-MPEG, 720-ben-MPEG | |
899 | Colors Marathi HD (TV) s | HEVC/HD Scrambled | 456 67 | 68-None-EAC3, 69-None-MPEG | |
959 | Nat Geo Wild HD (TV) s | HEVC/HD Scrambled | 447 734 | 43-None-EAC3, 56-None-MPEG, 736-hin-MPEG, 739-tam-MPEG, 740-tel-MPEG | |
985 | Star Sports 1 HD Hindi (TV) SUN DTH | HEVC/HD Scrambled | 455 607 | 57-None-EAC3, 667-None-MPEG | |
989 | Eurosport HD (TV) s | HEVC/HD Scrambled | 460 5011 | 5012-None-MPEG | |
005 | HD Info Channel (TV) s | HEVC/HD Scrambled | 311 60 | 63-None-EAC3, 64-None-MPEG | |
897 | Zee Marathi HD (TV) s | HEVC/HD Scrambled | 459 3472 | 3473-None-MPEG | |
| |||||
11630 Horizontal 32001 8PSK DVB-S2 3/4 | |||||
941 | Colors Infinity HD (TV) SUN DTH | HEVC/HD Scrambled | 411 57 | 56-None-EAC3, 827-None-MPEG | |
987 | Star Sports Select1HD (TV) SUN DTH | HEVC/HD Scrambled | 404 45 | 44-None-EAC3, 655-None-MPEG | |
870 | Colors HD (TV) SUN DTH | HEVC/HD Scrambled | 409 60 | 32-None-EAC3, 93-None-MPEG | |
919 | Romedy Now HD (TV) SUN DTH | HEVC/HD Scrambled | 410 33 | 79-None-EAC3, 2103-None-MPEG | |
904 | Sony Pix HD (TV) SUN DTH | HEVC/HD Scrambled | 405 48 | 47-None-EAC3, 2301-None-MPEG | |
912 | Star Movies Select HD (TV) SUN DTH | HEVC/HD Scrambled | 415 69 | 67-None-EAC3, 670-None-MPEG | |
908 | &Flix HD (TV) SUN DTH | HEVC/HD Scrambled | 401 39 | 1013-eng-MPEG, 1014-hin-MPEG, 1015-tam-MPEG, 1016-tel-MPEG | |
986 | Star Sports 2 HD (TV) SUN DTH | HEVC/HD Scrambled | 403 54 | 53-None-EAC3, 886-None-MPEG | |
828 | Maa TV HD (TV) SUN DTH | HEVC/HD Scrambled | 406 36 | 35-None-EAC3, 650-None-MPEG | |
988 | Star Sports Select2HD (TV) SUN DTH | HEVC/HD Scrambled | 414 605 | 59-None-EAC3, 661-None-MPEG | |
877 | Star Bharat HD (TV) SUN DTH | HEVC/HD Scrambled | 408 51 | 50-None-EAC3, 856-None-MPEG | |
860 | Udaya TV HD (TV) SUN DTH | HEVC/HD Scrambled | 407 66 | 65-None-EAC3, 81-None-MPEG | |
824 | Gemini Music HD (TV) SUN DTH | HEVC/HD Scrambled | 412 72 | 71-None-EAC3, 78-None-MPEG | |
964 | TravelXP HD (TV) SUN DTH | HEVC/HD Scrambled | 413 63 | 62-eng-MPEG, 75-hin-MPEG, 76-ben-MPEG | |
910 | &Prive HD (TV) SUN DTH | HEVC/HD Scrambled | 402 2173 | 80-None-EAC3, 2175-None-MPEG | |
949 | Cartoon Network HD (TV) s | HEVC/HD Scrambled | 416 801 | 77-None-EAC3, 802-None-MPEG, 803-None-EAC3, 804-tam-MPEG, 805-tel-MPEG | |
894 | Star Jalsha HD (TV) s | HEVC/HD Scrambled | 419 82 | 83-None-EAC3, 90-None-MPEG | |
893 | Zee Bangla HD (TV) s | HEVC/HD Scrambled | 420 1172 | 1173-None-MPEG | |
887 | Star Gold HD (TV) s | HEVC/HD Scrambled | 418 85 | 38-None-EAC3, 86-None-MPEG | |
896 | Colors Bangla HD (TV) s | HEVC/HD Scrambled | 417 111 | 112-None-MPEG | |
| |||||
11670 Horizontal 32001 8PSK DVB-S2 3/4 | |||||
854 | Asianet HD (TV) SUN DTH | HEVC/HD Scrambled | 427 63 | 62-None-EAC3, 738-None-MPEG | |
808 | Star Vijay HD (TV) SUN DTH | HEVC/HD Scrambled | 434 69 | 68-None-EAC3, 464-None-MPEG | |
874 | Sony HD (TV) SUN DTH | HEVC/HD Scrambled | 424 54 | 53-None-EAC3, 2201-None-MPEG | |
960 | History TV18 HD (TV) SUN DTH | HEVC/HD Scrambled | 431 39 | 75-None-EAC3, 927-None-MPEG, 928-hin-MPEG, 929-tam-MPEG, 930-tel-MPEG | |
916 | Movies Now HD (TV) SUN DTH | HEVC/HD Scrambled | 430 2001 | 71-None-EAC3, 2003-None-MPEG | |
931 | Star World HD (TV) SUN DTH | HEVC/HD Scrambled | 428 60 | 59-None-EAC3, 867-None-MPEG | |
822 | Gemini Movies HD (TV) SUN DTH | HEVC/HD Scrambled | 423 42 | 41-None-MPEG | |
850 | Surya TV HD (TV) SUN DTH | HEVC/HD Scrambled | 429 66 | 52-None-EAC3, 65-None-MPEG | |
955 | BBC Earth HD (TV) SUN DTH | HEVC/HD Scrambled | 433 72 | 76-None-EAC3, 3273-None-MPEG, 3373-hin-MPEG, 3473-tam-MPEG, 3573-tel-MPEG | |
983 | Sony Ten 2 HD (TV) SUN DTH | HEVC/HD Scrambled | 435 3077 | 77-None-EAC3, 3277-None-MPEG | |
885 | Sony Max HD (TV) SUN DTH | HEVC/HD Scrambled | 436 2510 | 78-None-EAC3, 2501-None-MPEG | |
886 | Colors Cineplex HD (TV) SUN DTH | HEVC/HD Scrambled | 439 161 | 79-None-EAC3, 162-None-MPEG | |
947 | Disney HD (TV) s | HEVC/HD Scrambled | 438 1241 | 1242-None-MPEG | |
879 | ID HD (TV) s | HEVC/HD Scrambled | 437 1500 | 1501-hin-MPEG, 1503-eng-MPEG | |
862 | Star Suvarna HD (TV) SUN DTH | HEVC/HD Scrambled | 440 81 | 82-None-EAC3, 83-None-MPEG | |
727 | DD Kashir (TV) s | MPEG4/SD Scrambled | 521 32 | 33-None-MPEG | |
754 | DD Punjabi (TV) s | MPEG4/SD Scrambled | 522 44 | 47-None-MPEG | |
741 | DD Girnar (TV) s | MPEG4/SD Scrambled | 523 49 | 50-None-MPEG | |
627 | DD Bangla (TV) s | MPEG4/SD Scrambled | 524 56 | 57-None-MPEG | |
768 | DD Assam (TV) s | MPEG4/SD Scrambled | 525 74 | 80-None-MPEG | |
714 | DD UP (TV) s | MPEG4/SD Scrambled | 526 86 | 87-None-MPEG | |
715 | DD MP (TV) s | MPEG4/SD Scrambled | 527 89 | 90-None-MPEG | |
655 | DD Odia (TV) s | MPEG4/SD Scrambled | 528 92 | 93-None-MPEG | |
676 | DD Shayadri (TV) s | MPEG4/SD Scrambled | 529 95 | 96-None-MPEG | |
579 | Loksabha TV (TV) s | MPEG4/SD Scrambled | 530 98 | 99-None-MPEG | |
583 | DD News (TV) s | MPEG4/SD Scrambled | 531 101 | 102-None-MPEG | |
730 | DD Kisan (TV) s | MPEG4/SD Scrambled | 532 104 | 105-None-MPEG | |
771 | DD Arunprabha (TV) s | MPEG4/SD Scrambled | 533 107 | 108-None-MPEG | |
776 | DD Meghalaya (TV) s | MPEG4/SD Scrambled | 534 110 | 111-None-MPEG | |
773 | DD Imphal (TV) s | MPEG4/SD FTA | 535 113 | 114-None-MPEG | |
580 | Rajya Sabha TV (TV) s | MPEG4/SD FTA | 537 119 | 120-None-MPEG | |
898 | Star Pravah HD (TV) s | HEVC/HD Scrambled | 421 122 | 116-None-EAC3, 123-None-MPEG | |
12277 Horizontal 34001 8PSK DVB-S2 3/4 | |||||
687 | Maiboli (TV) s | MPEG4/SD Scrambled | 472 150 | 151-None-MPEG | |
662 | Prameya News 7 (TV) s | MPEG4/SD Scrambled | 463 142 | 143-None-MPEG | |
640 | Calcutta News (TV) s | MPEG4/SD Scrambled | 467 147 | 148-None-MPEG | |
642 | CTVN (TV) s | MPEG4/SD Scrambled | 468 136 | 137-None-MPEG | |
702 | Dishum (TV) s | MPEG4/SD Scrambled | 471 122 | 123-None-MPEG | |
635 | R Plus Gold (TV) s | MPEG4/SD Scrambled | 473 186 | 187-None-MPEG | |
683 | Saam TV (TV) s | MPEG4/SD Scrambled | 474 84 | 88-None-MPEG | |
761 | Rengoni (TV) s | MPEG4/SD Scrambled | 481 33 | 32-None-MPEG | |
665 | Kanak News (TV) s | MPEG4/SD Scrambled | 476 93 | 114-None-MPEG | |
633 | Dhoom Music (TV) s | MPEG4/SD Scrambled | 479 170 | 171-None-MPEG | |
769 | Nepal 1 (TV) s | MPEG4/SD Scrambled | 478 156 | 157-None-MPEG | |
758 | Pitaara TV (TV) s | MPEG4/SD Scrambled | 483 119 | 120-None-MPEG | |
762 | Jonack (TV) s | MPEG4/SD Scrambled | 484 165 | 166-None-MPEG | |
756 | Chardikla Time TV (TV) s | MPEG4/SD Scrambled | 487 103 | 102-None-MPEG | |
765 | Pratidin Time (TV) s | MPEG4/SD Scrambled | 482 86 | 82-None-MPEG | |
763 | Rang (TV) s | MPEG4/SD Scrambled | 502 50 | 51-None-MPEG | |
644 | Bangla Talkies (TV) s | MPEG4/SD Scrambled | 485 97 | 85-None-MPEG | |
712 | DD Urdu (TV) s | MPEG4/SD Scrambled | 508 516 | 644-None-MPEG | |
711 | DD Rajasthan (TV) s | MPEG4/SD Scrambled | 510 4550 | 4750-None-MPEG | |
282 | Public Music (TV) s | MPEG4/SD Scrambled | 509 4001 | 4002-None-MPEG | |
537 | Disney Junior (TV) s | MPEG4/SD Scrambled | 506 42 | 43-HIN-MPEG, 44-ENG-MPEG, 45-TAM-MPEG, 46-TEL-MPEG | |
713 | News18 Urdu (TV) s | MPEG4/SD Scrambled | 511 57 | 58-None-MPEG | |
654 | OTV (TV) s | MPEG4/SD Scrambled | 488 60 | 61-None-MPEG | |
684 | News18 Lokmat (TV) s | MPEG4/SD Scrambled | 489 63 | 64-None-MPEG | |
636 | Sangeeth Bangla (TV) s | MPEG4/SD Scrambled | 490 66 | 67-None-MPEG | |
668 | Naxatra News (TV) s | MPEG4/SD Scrambled | 491 69 | 70-None-MPEG | |
751 | PTC Punjabi (TV) s | MPEG4/SD Scrambled | 492 74 | 75-None-MPEG | |
753 | MH1 (TV) s | MPEG4/SD Scrambled | 477 125 | 126-None-MPEG | |
328 | Dangal (TV) s | MPEG4/SD Scrambled | 515 56 | 304-None-MPEG | |
376 | I Love (TV) s | MPEG4/SD Scrambled | 514 2401 | 2402-None-MPEG | |
349 | Bflix Movies (TV) s | MPEG4/SD Scrambled | 512 71 | 72-None-MPEG | |
372 | 9XM (TV) s | MPEG4/SD Scrambled | 461 173 | 175-None-MPEG | |
562 | WION (TV) s | MPEG4/SD Scrambled | 462 78 | 79-None-MPEG | |
559 | News X (TV) s | MPEG4/SD Scrambled | 480 179 | 180-None-MPEG | |
324 | Zoom TV (TV) s | MPEG4/SD Scrambled | 464 139 | 140-None-MPEG | |
180 | NTV (TV) s | MPEG4/SD Scrambled | 516 273 | 274-None-MPEG | |
602 | SVBC (TV) s | MPEG4/SD Scrambled | 493 80 | 83-TEL-MPEG | |
187 | T News (TV) s | MPEG4/SD Scrambled | 494 95 | 96-None-MPEG | |
710 | DD Bihar (TV) s | MPEG4/SD Scrambled | 486 100 | 99-None-MPEG | |
321 | &TV (TV) s | MPEG4/SD Scrambled | 495 106 | 107-None-MPEG | |
705 | Big Ganga (TV) s | MPEG4/SD Scrambled | 496 109 | 110-None-MPEG | |
576 | News Nation (TV) s | MPEG4/SD Scrambled | 513 53 | 306-None-MPEG | |
538 | CBeebies (TV) s | MPEG4/SD Scrambled | 507 514 | 642-None-MPEG | |
748 | TV9 Gujarati (TV) s | MPEG4/SD Scrambled | 505 35 | 36-None-MPEG | |
656 | Manjari (TV) s | MPEG4/SD Scrambled | 466 194 | 195-None-MPEG | |
646 | Amar Cinema (TV) s | MPEG4/SD Scrambled | 465 191 | 192-None-MPEG | |
569 | Russia Today (TV) s | MPEG4/SD Scrambled | 469 90 | 91-None-MPEG | |
643 | Enter10 Bangla (TV) s | MPEG4/SD Scrambled | 470 131 | 132-None-MPEG | |
617 | Jinvani (TV) s | MPEG4/SD Scrambled | 475 128 | 129-None-MPEG | |
379 | Show Box (TV) s | MPEG4/SD Scrambled | 497 112 | 113-None-MPEG | |
12317 Horizontal 30001 QPSK DVB-S 5/6 | |||||
038 | Vijay TV (TV) SUN DTH | MPEG4/SD Scrambled | 5 45 | 44-None-MPEG | |
018 | Sun Music (TV) SUN DTH | MPEG4/SD Scrambled | 6 42 | 41-None-MPEG | |
202 | Surya Movies (TV) SUN DTH | MPEG4/SD Scrambled | 13 63 | 62-None-MPEG | |
063 | Zee Tamil (TV) SUN DTH | MPEG4/SD Scrambled | 20 88 | 87-None-MPEG | |
188 | DD Yadagiri (TV) S | MPEG4/SD Scrambled | 27 125 | 124-None-MPEG | |
156 | Maa TV (TV) S | MPEG4/SD Scrambled | 10 60 | 58-None-MPEG | |
154 | Gemini Movies (TV) S | MPEG4/SD Scrambled | 9 36 | 34-None-MPEG | |
152 | ETV Telugu (TV) S | MPEG4/SD Scrambled | 15 57 | 56-None-MPEG | |
256 | Udaya Music (TV) S | MPEG4/SD Scrambled | 24 99 | 98-None-MPEG | |
253 | Udaya Movies (TV) S | MPEG4/SD Scrambled | 16 66 | 65-None-MPEG | |
020 | Adithya TV (TV) s | MPEG4/SD Scrambled | 7 39 | 38-None-MPEG | |
556 | NDTV 24x7 (TV) SUN DTH | MPEG4/SD Scrambled | 1 102 | 101-None-MPEG | |
302 | DD National (TV) s | MPEG4/SD Scrambled | 29 134 | 130-None-MPEG | |
203 | Mazhavil Manorama (TV) s | MPEG4/SD Scrambled | 28 132 | 131-None-MPEG | |
184 | Sakshi TV (TV) s | MPEG4/SD Scrambled | 42 137 | 136-None-MPEG | |
272 | TV9 Kannada (TV) s | MPEG4/SD Scrambled | 44 116 | 115-None-MPEG | |
277 | Public TV (TV) s | MPEG4/SD Scrambled | 41 110 | 109-None-MPEG | |
036 | Isaiaruvi (TV) s | MPEG4/SD Scrambled | 334 142 | 141-None-MPEG | |
604 | Sri Sankara TV (TV) s | MPEG4/SD Scrambled | 335 145 | 144-TAM-MPEG, 147-KAN-MPEG | |
214 | Kairali TV (TV) s | MPEG4/SD Scrambled | 22 105 | 104-None-MPEG | |
268 | DD Chandana (TV) s | MPEG4/SD Scrambled | 46 122 | 121-None-MPEG | |
531 | Discovery Kids (TV) s | MPEG4/SD Scrambled | 40 106 | 69-HIN-MPEG, 71-TAM-MPEG, 74-TEL-MPEG, 75-MAL-MPEG, 139-KAN-MPEG | |
002 | INFO (TV) s | MPEG4/SD Scrambled | 21 94 | 93-None-MPEG | |
015 | K TV (TV) s | MPEG4/SD Scrambled | 4 48 | 47-None-MPEG | |
016 | Sun News (TV) s | MPEG4/SD FTA | 23 96 | 92-None-MPEG | |
050 | Jaya Plus (TV) s | MPEG4/SD Scrambled | 45 119 | 118-None-MPEG | |
250 | Udaya TV (TV) s | MPEG4/SD Scrambled | 14 82 | 81-None-MPEG | |
200 | Surya TV (TV) s | MPEG4/SD Scrambled | 12 54 | 53-None-MPEG | |
150 | Gemini TV (TV) s | MPEG4/SD Scrambled | 8 33 | 32-None-MPEG | |
011 | Sun TV (TV) s | MPEG4/SD Scrambled | 3 51 | 50-None-MPEG | |
----- | sky ota (Data) s | 9991 0 | |||
----- | Sky KK (Data) s | 9993 0 | |||
649 | DD Tripura (TV) s | MPEG4/SD Scrambled | 2 76 | 77-None-MPEG | |
774 | DD Nagaland (TV) s | MPEG4/SD Scrambled | 11 79 | 80-None-MPEG | |
772 | DD Mizoram (TV) s | MPEG4/SD Scrambled | 26 128 | 127-None-MPEG | |
775 | DD Chhattisgarh (TV) s | MPEG4/SD Scrambled | 43 70 | 72-None-MPEG | |
12357 Horizontal 34001 8PSK DVB-S2 3/4 | |||||
608 | Sanskar (TV) s | MPEG4/SD Scrambled | 369 75 | 74-None-MPEG | |
600 | Aastha TV (TV) s | MPEG4/SD Scrambled | 374 90 | 89-None-MPEG | |
586 | India TV (TV) s | MPEG4/SD Scrambled | 380 105 | 104-None-MPEG | |
278 | Dig Vijay TV (TV) s | MPEG4/SD Scrambled | 382 111 | 110-None-MPEG | |
185 | HM TV (TV) s | MPEG4/SD Scrambled | 387 123 | 122-None-MPEG | |
235 | Safari TV (TV) s | MPEG4/SD Scrambled | 377 99 | 98-None-MPEG | |
607 | Power Vision (TV) s | MPEG4/SD Scrambled | 378 120 | 119-None-MPEG | |
465 | Comedy Central (TV) s | MPEG4/SD Scrambled | 383 114 | 113-None-MPEG | |
311 | Colors Rishtey (TV) s | MPEG4/SD Scrambled | 361 39 | 38-None-MPEG | |
618 | Madha TV (TV) s | MPEG4/SD Scrambled | 376 96 | 95-None-MPEG | |
165 | ETV Life (TV) s | MPEG4/SD Scrambled | 384 117 | 116-None-MPEG | |
315 | ID (TV) s | MPEG4/SD Scrambled | 379 102 | 101-HIN-MPEG, 149-ENG-MPEG | |
547 | Fox Life (TV) s | MPEG4/SD Scrambled | 368 72 | 71-ENG-MPEG, 146-HIN-MPEG, 147-TAM-MPEG, 148-BEN-MPEG | |
605 | Goodness (TV) s | MPEG4/SD Scrambled | 367 69 | 68-None-MPEG | |
340 | Sony Wah (TV) s | MPEG4/SD Scrambled | 373 87 | 86-None-MPEG | |
281 | Public Movies (TV) s | MPEG4/SD Scrambled | 372 84 | 83-None-MPEG | |
594 | TLC (TV) s | MPEG4/SD Scrambled | 388 126 | 125-eng-MPEG, 151-hin-MPEG | |
663 | News18 Odia (TV) s | MPEG4/SD Scrambled | 389 129 | 128-None-MPEG | |
573 | News18 India (TV) s | MPEG4/SD Scrambled | 396 66 | 65-None-MPEG | |
681 | ABP Majha (TV) s | MPEG4/SD Scrambled | 375 93 | 92-None-MPEG | |
325 | DD India (TV) s | MPEG4/SD Scrambled | 363 36 | 35-None-MPEG | |
060 | Vaanavil TV (TV) s | MPEG4/SD Scrambled | 366 48 | 47-None-MPEG | |
619 | Aaseervatham (TV) s | MPEG4/SD Scrambled | 397 141 | 140-None-MPEG | |
183 | 10 TV (TV) s | MPEG4/SD Scrambled | 390 132 | 131-None-MPEG | |
637 | News18 Bangla (TV) s | MPEG4/SD Scrambled | 371 81 | 80-None-MPEG | |
664 | Kalinga TV (TV) s | MPEG4/SD Scrambled | 386 54 | 53-None-MPEG | |
678 | 9X Jhakaas (TV) s | MPEG4/SD Scrambled | 398 3501 | 3502-None-MPEG | |
757 | 9X Tashan (TV) s | MPEG4/SD Scrambled | 362 33 | 32-None-MPEG | |
596 | DD Gyan Darshan (TV) s | MPEG4/SD Scrambled | 364 42 | 41-None-MPEG | |
624 | Kolkata TV (TV) s | MPEG4/SD Scrambled | 365 45 | 44-None-MPEG | |
638 | News Time Bangla (TV) s | MPEG4/SD Scrambled | 391 135 | 134-None-MPEG | |
632 | Khushboo TV (TV) s | MPEG4/SD Scrambled | 381 108 | 107-None-MPEG | |
064 | Win TV (TV) s | MPEG4/SD Scrambled | 395 2402 | 2403-None-MPEG | |
263 | Kannada Naaptol (TV) s | MPEG4/SD Scrambled | 393 56 | 57-None-MPEG | |
615 | Sai TV (TV) s | MPEG4/SD Scrambled | 399 5701 | 5702-None-MPEG | |
609 | God TV (TV) s | MPEG4/SD Scrambled | 292 137 | 138-None-MPEG | |
182 | V6 News (TV) s | MPEG4/SD Scrambled | 291 213 | 313-None-MPEG | |
375 | 9X Jalwa (TV) s | MPEG4/SD Scrambled | 294 2484 | 2485-None-MPEG | |
469 | VH1 (TV) s | MPEG4/SD Scrambled | 293 911 | 912-None-MPEG | |
535 | Nick Jr (TV) s | MPEG4/SD Scrambled | 295 555 | 556-ENG-MPEG, 557-HIN-MPEG | |
280 | B News (TV) s | MPEG4/SD Scrambled | 296 201 | 202-None-MPEG | |
327 | Epic TV (TV) s | MPEG4/SD Scrambled | 297 221 | 222-hin-MPEG | |
377 | Mastiii (TV) s | MPEG4/SD Scrambled | 298 3701 | 3702-None-MPEG | |
378 | Music India (TV) s | MPEG4/SD Scrambled | 392 3101 | 3102-None-MPEG | |
577 | Tez (TV) s | MPEG4/SD Scrambled | 385 51 | 50-None-MPEG | |
749 | VTV News (TV) s | MPEG4/SD Scrambled | 370 78 | 77-None-MPEG | |
708 | B4U Bhojpuri (TV) s | MPEG4/SD Scrambled | 300 191 | 192-None-MPEG | |
760 | PTC Gold (TV) s | MPEG4/SD Scrambled | 394 60 | 59-None-MPEG | |
759 | PTC Simran (TV) s | MPEG4/SD Scrambled | 400 210 | 310-None-MPEG | |
782 | Paras (TV) s | MPEG4/SD Scrambled | 299 1801 | 1802-None-MPEG | |
12397 Horizontal 32001 QPSK DVB-S 5/6 | |||||
468 | FTV India (TV) s | MPEG4/SD Scrambled | 231 97 | 85-None-MPEG | |
571 | ABP News (TV) s | MPEG4/SD Scrambled | 234 106 | 105-None-MPEG | |
322 | Star Utsav (TV) s | MPEG4/SD Scrambled | 235 109 | 108-None-MPEG | |
460 | Zee Cafe (TV) s | MPEG4/SD Scrambled | 212 36 | 35-None-MPEG | |
338 | UTV Movies (TV) s | MPEG4/SD Scrambled | 218 54 | 53-None-MPEG | |
512 | Sony Ten 2 (TV) s | MPEG4/SD Scrambled | 226 80 | 79-None-MPEG | |
310 | Sony TV (TV) s | MPEG4/SD Scrambled | 223 70 | 69-None-MPEG | |
504 | Star Sports 1 Tamil (TV) s | MPEG4/SD Scrambled | 216 48 | 47-None-MPEG | |
677 | Zee Talkies (TV) s | MPEG4/SD Scrambled | 219 57 | 56-None-MPEG | |
672 | Star Pravah (TV) s | MPEG4/SD Scrambled | 221 64 | 63-None-MPEG | |
673 | Zee Marathi (TV) s | MPEG4/SD Scrambled | 222 67 | 66-None-MPEG | |
628 | ABP Ananda (TV) s | MPEG4/SD Scrambled | 217 51 | 50-None-MPEG | |
621 | Star Jalsha (TV) s | MPEG4/SD Scrambled | 214 42 | 41-None-MPEG | |
623 | Zee Bangla (TV) s | MPEG4/SD Scrambled | 215 45 | 44-None-MPEG | |
674 | Zee Yuva (TV) s | MPEG4/SD Scrambled | 237 90 | 91-None-MPEG | |
631 | Zee Bangla Cinema (TV) s | MPEG4/SD Scrambled | 238 93 | 114-None-MPEG | |
265 | Colors Kannada Cinema (TV) s | MPEG4/SD Scrambled | 239 116 | 117-None-MPEG | |
682 | TV9 Marathi (TV) s | MPEG4/SD Scrambled | 243 128 | 129-None-MPEG | |
755 | PTC Chakde (TV) s | MPEG4/SD Scrambled | 245 135 | 136-None-MPEG | |
518 | Star Sports 3 (TV) s | MPEG4/SD Scrambled | 213 39 | 38-ENG-MPEG, 131-HIN-MPEG, 147-BEN-MPEG, 155-MAL-MPEG | |
343 | Zee Anmol Cinema (TV) s | MPEG4/SD Scrambled | 246 138 | 139-None-MPEG | |
742 | Colors Gujarati (TV) s | MPEG4/SD Scrambled | 224 74 | 72-None-MPEG | |
752 | Zee Punjabi HR/HM (TV) s | MPEG4/SD Scrambled | 228 86 | 82-None-MPEG | |
230 | Janam TV (TV) s | MPEG4/SD Scrambled | 229 73 | 76-None-MPEG | |
513 | Star Sports 1 Kannada (TV) s | MPEG4/SD Scrambled | 230 84 | 88-None-MPEG | |
510 | DD Sports (TV) s | MPEG4/SD Scrambled | 248 141 | 142-None-MPEG | |
