Here you can find all the latest updates of Videocon D2H frequency wise with Channel Number. This Videocon D2H channels list contains Frequency details, Logical Channel Number, LCN, Channel Name, Provider Name, System, MPEG2, MPEG4, HEVC, SD, HD, Encryption, Free-To-Air, FTA, SID, ServiceID, VideoPID, VPID, AudioPIDs, Audio Language.
Frequency | LCN | Channel Name Provider Name | System Encryption | SID VPID | AudioPIDs |
---|---|---|---|---|---|
11050 Horizontal 30000 8PSK DVB-S2 5/6 | |||||
994 | colors Kan-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 1 5611 | 5612-kan-MPEG | |
908 | &tv HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 4 5641 | 5643-hin-MPEG, 5642-hin-AC3 | |
988 | ETV HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 2 5621 | 5622-tel-MPEG | |
639 | SURYA COMED-Rs4 (TV) BBCL | MPEG4/SD Scrambled | 17 5871 | 5872-mal-MPEG | |
608 | KAIRALI Free (TV) BBCL | MPEG4/SD Scrambled | 18 5881 | 5882-mal-MPEG | |
545 | SUN LIFE- Rs 9 (TV) BBCL | MPEG4/SD Scrambled | 20 5901 | 5902-tam-MPEG | |
737 | ETV Life - Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 21 5911 | 5912-tel-MPEG | |
699 | GEMINI LIFE -Rs5 (TV) BBCL | MPEG4/SD Scrambled | 23 5931 | 5932-tel-MPEG | |
575 | mega MUSIQ-Rs 2 (TV) BBCL | MPEG4/SD Scrambled | 25 5951 | 5952-tam-MPEG | |
707 | ETV Cinema-Rs 6 (TV) BBCL | MPEG4/SD Scrambled | 26 5961 | 5962-tel-MPEG | |
845 | Jonack TV- Free (TV) BBCL | MPEG4/SD Scrambled | 30 6001 | 6002-asm-MPEG | |
131 | Comedy Active- Rs 35 (TV) BBCL | MPEG4/SD Scrambled | 19 5891 | 5892-hin-MPEG | |
701 | Studio One+ - Free (TV) BBCL | MPEG4/SD Scrambled | 29 5991 | 5992-tel-MPEG | |
992 | SURYA HD- Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 5 5751 | 5752-mal-MPEG, 5753-mal-AC3 | |
911 | SAB HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 6 5761 | 5762-hin-MPEG, 5763-hin-AC3 | |
987 | Star Maa HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 8 5781 | 5782-tel-MPEG, 5783-tel-AC3 | |
995 | UDAYA HD- Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 9 5791 | 5792-kan-MPEG, 5793-kan-AC3 | |
989 | Star Maa MovHD-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 3 5631 | 5632-tel-MPEG | |
214 | Rangmanch Active- Rs 75 (TV) BBCL | MPEG4/SD Scrambled | 28 5981 | 5982-hin-MPEG | |
144 | WATCHO (TV) BBCL | MPEG4/SD Scrambled | 27 5971 | 5972-hin-MPEG | |
548 | VIJAY SUPE-Rs 2 (TV) BBCL | MPEG4/SD Scrambled | 10 5801 | 5802-tam-MPEG | |
727 | 10 TV -Free (TV) BBCL | MPEG4/SD Scrambled | 11 5811 | 5812-tel-MPEG | |
839 | PRARTHANA -Rs 2 (TV) BBCL | MPEG4/SD Scrambled | 31 6101 | 6102-ori-MPEG | |
878 | Zee24 KALAK-10p (TV) BBCL | MPEG4/SD Scrambled | 32 6141 | 6142-guj-MPEG | |
475 | Panini (TV) BBCL | MPEG4/SD Scrambled | 38 6151 | 6152-hin-MPEG | |
759 | Shemaroo Marathibana (TV) BBCL | MPEG4/SD Scrambled | 40 6171 | 6172-mar-MPEG | |
830 | Manjari TV -Free (TV) BBCL | MPEG4/SD Scrambled | 42 6191 | 6192-ori-MPEG | |
888 | ABP Ganga (TV) BBCL | MPEG4/SD Scrambled | 43 6201 | 6202-hin-MPEG | |
225 | Enterr10 Movies- Free (TV) BBCL | MPEG4/SD Scrambled | 44 7001 | 7002-hin-MPEG | |
817 | NEWS TIME - Free (TV) DISHTV | MPEG4/SD Scrambled | 46 7021 | 7022-ben-MPEG | |
280 | Zing - 10p (TV) BBCL | MPEG4/SD Scrambled | 47 7031 | 7032-hin-MPEG | |
786 | Ibadat Active- Rs 40 (TV) BBCL | MPEG4/SD Scrambled | 48 7041 | 7042-urd-MPEG | |
494 | Jinvani TV- Free (TV) BBCL | MPEG4/SD Scrambled | 49 7051 | 7052-hin-MPEG | |
660 | SIRI Kannada-AllTime-Free (TV) BBCL | MPEG4/SD Scrambled | 39 6161 | 6162-kan-MPEG | |
199 | ZEEPLEX Screen 2-Rs 99 (TV) BBCL | MPEG4/SD Scrambled | 24 5941 | 5942-tel-MPEG, 5943-hin-MPEG, 5945-tel-MPEG, 5946-tel-MPEG | |
700 | ZEEPLEX Screen 2-Rs 99 (TV) BBCL | MPEG4/SD Scrambled | 33 5941 | 5942-tel-MPEG, 5943-hin-MPEG, 5945-tel-MPEG, 5946-tel-MPEG | |
206 | ABZY MOVIES (TV) BBCL | MPEG4/SD Scrambled | 45 7011 | 7012-hin-MPEG | |
| |||||
11164 Horizontal 44995 8PSK DVB-S2 3/4 | |||||
902 | Star Plus -Rs19 (TV) BBCL | MPEG4/HD Scrambled | 1 3541 | 3545-hin-MPEG, 3542-hin-AC3 | |
903 | ZEE TV HD-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 2 3551 | 3552-hin-MPEG, 1133-hin-AC3 | |
904 | Colors HD-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 3 3561 | 3565-hin-MPEG, 3562-hin-AC3 | |
906 | SET HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 5 3581 | 3582-hin-MPEG, 3585-hin-AC3 | |
897 | Home HD (TV) BBCL | MPEG4/HD FTA | 10 3981 | 3982-hin-MPEG | |
101 | Star Plus-Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 11 3641 | 3642-hin-MPEG | |
103 | ZEE TV - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 12 3651 | 3652-hin-MPEG | |
105 | colors - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 13 3661 | 3662-hin-MPEG | |
107 | STAR BHARAT-Rs10 (TV) BBCL | MPEG4/SD Scrambled | 14 3671 | 3672-hin-MPEG | |
109 | SET - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 15 3681 | 3682-hin-MPEG | |
113 | SONY SAB - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 16 3691 | 3692-hin-MPEG | |
872 | colors Guja-Rs5 (TV) BBCL | MPEG4/SD Scrambled | 17 3701 | 3702-eng-MPEG | |
121 | colors rishtey -Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 18 3711 | 3712-hin-MPEG | |
664 | colors Kann-Rs2 (TV) BBCL | MPEG4/SD Scrambled | 19 3721 | 3722-kan-MPEG | |
120 | bindass - Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 20 3731 | 3732-hin-MPEG | |
156 | Star Utsav-Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 21 3741 | 3742-hin-MPEG | |
775 | MH ONE - Free (TV) BBCL | MPEG4/SD Scrambled | 22 3751 | 3752-pan-MPEG | |
112 | BIG MAGIC - 10p (TV) BBCL | MPEG4/SD Scrambled | 23 3761 | 3697-hin-MPEG | |
667 | RAJ MUSIC K-Free (TV) BBCL | MPEG4/SD Scrambled | 24 3771 | 3772-kan-MPEG | |
395 | DD INDIA - Free (TV) BBCL | MPEG4/SD Scrambled | 25 3781 | 3782-hin-MPEG | |
554 | Raj TV - Rs 3 (TV) BBCL | MPEG4/SD Scrambled | 26 3791 | 3792-tam-MPEG | |
159 | SONY PAL -Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 28 3811 | 3706-hin-MPEG | |
116 | ZEE ANMOL-Rs 10p (TV) BBCL | MPEG4/SD Scrambled | 29 3821 | 3822-hin-MPEG | |
104 | &tv - Rs 12 (TV) BBCL | MPEG4/SD Scrambled | 35 3891 | 3676-hin-MPEG | |
887 | Zee UP Uttr-10p (TV) BBCL | MPEG4/SD Scrambled | 36 3881 | 3882-hin-MPEG | |
204 | Jyotish Duniya- Rs 40 (TV) BBCL | MPEG4/SD Scrambled | 37 3901 | 3902-hin-MPEG | |
865 | News18 Raja-10p (TV) BBCL | MPEG4/SD Scrambled | 40 3931 | 3932-hin-MPEG | |
745 | Bhakti TV- Free (TV) BBCL | MPEG4/SD Scrambled | 42 3951 | 3952-tel-MPEG | |
789 | News18 Urdu-10p (TV) BBCL | MPEG4/SD Scrambled | 43 3961 | 3962-urd-MPEG | |
688 | SRI SANKARA- Free (TV) BBCL | MPEG4/SD Scrambled | 65 3991 | 3992-tam-MPEG, 3993-kan-MPEG | |
807 | ZEE BAN CIN-Rs2 (TV) BBCL | MPEG4/SD Scrambled | 73 4101 | 4102-ben-MPEG | |
278 | Songdew - Rs 20 (TV) BBCL | MPEG4/SD Scrambled | 75 4301 | 4302-eng-MPEG | |
771 | PTC PUNJABI- Free (TV) BBCL | MPEG4/SD Scrambled | 79 4161 | 4162-pan-MPEG | |
778 | ZEE Punjab -10p (TV) BBCL | MPEG4/SD Scrambled | 80 4171 | 4172-pan-MPEG | |
149 | DD NATION- Free (TV) BBCL | MPEG4/SD Scrambled | 82 4191 | 4192-hin-MPEG | |
772 | PTC chakde-Free (TV) BBCL | MPEG4/SD Scrambled | 83 4211 | 4212-pan-MPEG | |
782 | PTC NEWS - Free (TV) BBCL | MPEG4/SD Scrambled | 81 4181 | 4182-pan-MPEG | |
----- | DDA (Data) BBCL | 610 0 | |||
874 | CNBC Bajar-Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 31 3841 | 3842-guj-MPEG | |
813 | ABP ANANDA- Free (TV) BBCL | MPEG4/SD Scrambled | 39 3921 | 3922-ben-MPEG | |
134 | Thriller Active- Rs 40 (TV) BBCL | MPEG4/SD Scrambled | 66 4001 | 4002-hin-MPEG | |
946 | &flix HD-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 4 1012 | 1013-eng-MPEG, 1014-hin-MPEG, 1016-tam-MPEG, 1015-tel-MPEG | |
665 | Public Movi- Free (TV) DISHTV | MPEG4/SD Scrambled | 88 4251 | 4252-kan-MPEG | |
669 | Public Musi- Free (TV) DISHTV | MPEG4/SD Scrambled | 89 4261 | 4262-kan-MPEG | |
593 | Jothi TV - Free (TV) DISHTV | MPEG4/SD Scrambled | 90 4271 | 4272-tam-MPEG | |
844 | DD ASSAM-Free (TV) BBCL | MPEG4/SD Scrambled | 91 4281 | 4282-asm-MPEG | |
433 | 1SPORTS - Rs 4 (TV) BBCL | MPEG4/SD Scrambled | 93 4401 | 4402-eng-MPEG | |
843 | NEPAL1- Free (TV) DISHTV | MPEG4/SD Scrambled | 94 4411 | 4412-nep-MPEG | |
932 | EuroSports HD-Rs 6 (TV) BBCL | MPEG4/HD Scrambled | 7 3611 | 3612-eng-MPEG | |
597 | Kalvi Tholaikkatchi (TV) DISHTV | MPEG4/SD Scrambled | 87 4291 | 4292-tam-MPEG | |
209 | Naaptol - Free (TV) BBCL | MPEG4/SD Scrambled | 30 3831 | 3832-hin-MPEG | |
| |||||
11164 Vertical 44995 8PSK DVB-S2 2/3 | |||||
933 | STAR WORLD P-Rs9 (TV) BBCL | MPEG4/HD Scrambled | 1 2401 | 2402-eng-MPEG, 4100-eng-AC3 | |
934 | STAR WORLD -Rs9 (TV) BBCL | MPEG4/HD Scrambled | 2 2411 | 2412-eng-MPEG, 4101-eng-AC3 | |
923 | Star Sport-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 3 2421 | 2422-eng-MPEG, 4104-eng-AC3 | |
924 | Star Sport- Rs19 (TV) BBCL | MPEG4/HD Scrambled | 4 2431 | 2432-eng-MPEG, 2434-eng-AC3 | |
927 | Sony Ten 1 HD- Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 5 2441 | 2442-eng-MPEG, 2444-eng-AC3 | |
928 | SIX HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 6 2451 | 2452-eng-MPEG, 2454-tam-MPEG, 2455-tel-MPEG, 4105-eng-AC3 | |
925 | Star Sport- Rs19 (TV) BBCL | MPEG4/HD Scrambled | 7 2461 | 2462-hin-MPEG, 2464-hin-AC3 | |
921 | MAX HD -Rs 17 (TV) BBCL | MPEG4/HD Scrambled | 9 2481 | 2482-hin-MPEG, 2485-hin-AC3 | |
957 | NAT Geo Wild HD-Rs 5 (TV) BBCL | MPEG4/HD Scrambled | 10 2491 | 2492-eng-MPEG, 2493-hin-MPEG, 2494-tam-MPEG, 2495-tel-MPEG, 2496-eng-AC3 | |
401 | Star Sport- Rs19 (TV) BBCL | MPEG4/SD Scrambled | 17 2561 | 2562-eng-MPEG | |
403 | Star Sport- Rs6 (TV) BBCL | MPEG4/SD Scrambled | 18 2571 | 2572-eng-MPEG | |
407 | Star Sport - Rs19 (TV) BBCL | MPEG4/SD Scrambled | 19 2581 | 2582-hin-MPEG | |
411 | Sony Ten 1-Rs19 (TV) BBCL | MPEG4/SD Scrambled | 21 2601 | 2602-eng-MPEG | |
413 | Sony Ten 2-Rs15 (TV) BBCL | MPEG4/SD Scrambled | 22 2611 | 2612-eng-MPEG | |
415 | Sony Ten 3-Rs17 (TV) BBCL | MPEG4/SD Scrambled | 23 2621 | 2622-hin-MPEG | |
423 | Sony Six- Rs 15 (TV) BBCL | MPEG4/SD Scrambled | 25 2641 | 2642-eng-MPEG, 2644-tam-MPEG, 2645-tel-MPEG | |
803 | SONY AATH- Rs 4 (TV) BBCL | MPEG4/SD Scrambled | 27 2661 | 2662-ben-MPEG | |
435 | DD SPORTS- Free (TV) BBCL | MPEG4/SD Scrambled | 28 2671 | 2672-hin-MPEG | |
410 | EUROSPORT - Rs 4 (TV) BBCL | MPEG4/SD Scrambled | 31 2701 | 2594-eng-MPEG | |
796 | ZEE BANGLA-Rs19 (TV) BBCL | MPEG4/SD Scrambled | 33 2721 | 2722-ben-MPEG | |
798 | STAR JALSH-Rs19 (TV) BBCL | MPEG4/SD Scrambled | 34 2731 | 2732-ben-MPEG | |
111 | Investigation Discovery-Rs1 (TV) BBCL | MPEG4/SD Scrambled | 35 2741 | 2742-eng-MPEG, 2743-hin-MPEG | |
----- | DSS (Data) BBCL | 609 0 | |||
429 | Star Sport-Rs19 (TV) BBCL | MPEG4/SD Scrambled | 16 2551 | 2746-eng-MPEG, 2745-kan-MPEG | |
430 | Star Sports-Rs7 (TV) BBCL | MPEG4/SD Scrambled | 24 2631 | 2765-eng-MPEG | |
521 | Star Sport-Rs17 (TV) BBCL | MPEG4/SD Scrambled | 37 2761 | 2762-tam-MPEG | |
797 | colors Bang-Rs7 (TV) BBCL | MPEG4/SD Scrambled | 12 2511 | 2512-ben-MPEG | |
999 | d2h Info (TV) BBCL | MPEG4/SD FTA | 36 2751 | 2752-hin-MPEG | |
539 | d2h Info South (TV) BBCL | MPEG4/SD FTA | 39 2781 | 2782-eng-MPEG | |
568 | J MOVIE-Rs2.25 (TV) BBCL | MPEG4/SD Scrambled | 43 2821 | 2822-tam-MPEG | |
551 | SIRIPPOLI- Free (TV) BBCL | MPEG4/SD Scrambled | 44 2831 | 2832-tam-MPEG | |
436 | Star Sports 3 Rs 4 (TV) BBCL | MPEG4/SD Scrambled | 45 2841 | 2842-hin-MPEG, 2844-eng-MPEG, 2845-ben-MPEG, 2846-mal-MPEG | |
689 | Star Sports1 Kan Rs19 (TV) BBCL | MPEG4/SD Scrambled | 46 2851 | 2852-kan-MPEG | |
926 | Sony Ten 3 HD- Rs 17 (TV) BBCL | MPEG4/HD Scrambled | 38 2501 | 2502-eng-MPEG | |
804 | Sun Bangla - Free (TV) BBCL | MPEG4/SD Scrambled | 15 2541 | 2542-ben-MPEG | |
767 | Lokshahi - Free (TV) BBCL | MPEG4/SD Scrambled | 13 2521 | 2522-mar-MPEG | |
313 | News 24-Free (TV) BBCL | MPEG4/SD Scrambled | 26 2651 | 2652-hin-MPEG | |
997 | ZEE Kannada HD -Rs19 (TV) BBCL | MPEG4/HD Scrambled | 11 3101 | 3102-kan-MPEG | |
917 | ZEEPLEX HD Screen 1-Rs 99 (TV) BBCL | MPEG4/HD Scrambled | 8 2471 | 2472-mar-MPEG, 2474-mar-MPEG, 2475-mar-MPEG, 2473-mar-MPEG | |
765 | Zee Vajwa- Free (TV) BBCL | MPEG4/SD Scrambled | 32 2711 | 2712-mar-MPEG | |
784 | Balle Balle- Free (TV) BBCL | MPEG4/SD Scrambled | 14 2531 | 2532-hin-MPEG | |
| |||||
11483 Horizontal 44995 8PSK DVB-S2 3/4 | |||||
915 | ZEE CINEMA-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 1 7011 | 7012-hin-MPEG, 7013-hin-AC3 | |
965 | ANIMAL PLAN-Rs3 (TV) BBCL | MPEG4/HD Scrambled | 3 7031 | 7032-eng-MPEG, 7034-hin-MPEG, 7033-tam-MPEG, 7035-eng-AC3 | |
916 | Star GOLD -Rs10 (TV) BBCL | MPEG4/HD Scrambled | 4 7041 | 7042-hin-MPEG, 7043-hin-AC3 | |
953 | HISTORY TV1-Rs7 (TV) BBCL | MPEG4/HD Scrambled | 5 7051 | 7052-eng-MPEG, 7053-hin-MPEG, 7056-tam-MPEG, 7057-tel-MPEG | |
973 | ZEE TALKIE-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 6 7061 | 7062-mar-MPEG | |
975 | ZEE BANGLA-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 9 7091 | 7092-ben-MPEG | |
970 | ZEE MARATHI-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 10 7111 | 7112-mar-MPEG | |
944 | PIX HD - Rs 15 (TV) BBCL | MPEG4/HD Scrambled | 11 7241 | 7242-eng-MPEG, 7243-hin-MPEG, 7245-tel-MPEG, 7244-tam-MPEG | |
914 | &pictures -Rs19 (TV) BBCL | MPEG4/HD Scrambled | 12 7251 | 7252-hin-MPEG, 7253-hin-AC3 | |
929 | Star Sport-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 19 7271 | 7272-eng-MPEG, 7273-eng-AC3 | |
930 | Star Sport-Rs10 (TV) BBCL | MPEG4/HD Scrambled | 20 7281 | 7282-eng-MPEG, 7283-eng-AC3 | |
----- | DSS/DDA (Data) BBCL | 607 0 | |||
----- | EF DISH INFO (Data) BBCL | 40 0 | |||
931 | Sony Ten 2 HD- Rs 17 (TV) BBCL | MPEG4/HD Scrambled | 21 7291 | 7292-eng-MPEG | |
----- | HD PVR EPG (Data) BBCL | 778 0 | |||
----- | SD PVR EPG (Data) BBCL | 779 0 | |||
981 | VIJAY HD- Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 18 7261 | 7262-tam-MPEG, 7264-tam-AC3 | |
919 | Star Gold SelHD-Rs10 (TV) BBCL | MPEG4/HD Scrambled | 7 7071 | 7072-hin-MPEG | |
966 | Sony BBC EarHD-Rs10 (TV) BBCL | MPEG4/HD Scrambled | 8 7081 | 7082-eng-MPEG, 7083-hin-MPEG, 7084-tam-MPEG, 7085-tel-MPEG | |
----- | DEFAULT PLATE ST2 (TV) DISHTV | MPEG4/SD FTA | 13 55 | 50-eng-MPEG | |
905 | STAR BHARA-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 2 7021 | 7022-hin-MPEG, 7023-hin-AC3 | |
547 | Zee Thirai- Rs 5 (TV) BBCL | MPEG4/SD Scrambled | 22 7301 | 7302-tam-MPEG | |
859 | ZEE Bioskope-10p (TV) BBCL | MPEG4/SD Scrambled | 14 7311 | 7312-hin-MPEG | |
308 | INDIA NEWS (TV) BBCL | MPEG4/SD Scrambled | 23 7231 | 7232-hin-MPEG | |
936 | colors INFIN-Rs9 (TV) BBCL | MPEG4/HD Scrambled | 24 7321 | 7322-eng-MPEG, 7323-eng-AC3 | |
950 | nick HD+- Rs 10 (TV) BBCL | MPEG4/HD Scrambled | 25 7331 | 7332-eng-MPEG, 7333-hin-MPEG | |
991 | Asianet HD-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 26 7341 | 7342-mal-MPEG, 7343-mal-AC3 | |
947 | &PRIVE HD-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 27 7351 | 7352-eng-MPEG, 1273-eng-AC3 | |
979 | ZEE TAMIL HD - Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 28 7361 | 7362-tam-MPEG | |
11483 Vertical 44995 8PSK DVB-S2 3/4 | |||||
980 | SUN TV HD-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 21 2211 | 2212-tam-MPEG, 2213-tam-AC3 | |
913 | Movies Active HD- Rs 64 (TV) BBCL | MPEG4/HD Scrambled | 22 2221 | 2222-hin-MPEG | |
962 | TLC HD- Rs3 (TV) BBCL | MPEG4/HD Scrambled | 23 2231 | 2233-eng-MPEG, 2232-hin-MPEG | |
935 | ZEE Cafe H-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 24 2241 | 2242-eng-MPEG, 2243-eng-AC3 | |
948 | MN+ HD-Rs 10 (TV) BBCL | MPEG4/HD Scrambled | 25 2251 | 2252-eng-MPEG, 2253-eng-AC3 | |
943 | STAR MOVI-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 26 2261 | 2262-eng-MPEG, 2263-eng-AC3, 2264-hin-MPEG, 2265-tam-MPEG | |
949 | Star Movi-Rs 10 (TV) BBCL | MPEG4/HD Scrambled | 27 2271 | 2272-eng-MPEG, 2273-eng-AC3 | |
954 | National G-Rs10 (TV) BBCL | MPEG4/HD Scrambled | 28 2281 | 2282-eng-MPEG, 2283-hin-MPEG, 2284-tam-MPEG, 2285-tel-MPEG, 2286-ben-MPEG, 2287-eng-AC3, 1028-kan-MPEG | |
952 | Discovery H-Rs6 (TV) BBCL | MPEG4/HD Scrambled | 29 2291 | 2292-eng-MPEG, 2295-hin-MPEG, 2294-tel-MPEG, 2293-tam-MPEG, 2296-ben-MPEG, 2518-kan-MPEG, 2519-mal-MPEG | |
977 | STAR JALS-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 30 2301 | 2302-ben-MPEG, 2303-ben-AC3 | |
982 | KTV HD-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 31 2311 | 2312-tam-MPEG | |
983 | SUN MUSIC-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 32 2321 | 2322-tam-MPEG, 2323-tam-AC3 | |
978 | Jalsha Mov-Rs19 (TV) BBCL | MPEG4/HD Scrambled | 33 2331 | 2332-ben-MPEG, 2333-ben-AC3 | |
976 | colors Ban-Rs14 (TV) BBCL | MPEG4/HD Scrambled | 34 2341 | 2342-ben-MPEG | |
971 | colors Mar-Rs17 (TV) BBCL | MPEG4/HD Scrambled | 35 2351 | 2352-mar-MPEG | |
972 | Star Prava-Rs15 (TV) BBCL | MPEG4/HD Scrambled | 36 2361 | 2362-mar-MPEG, 2363-mar-AC3 | |
----- | DDA (Data) BBCL | 602 0 | |||
----- | FF HELP (Data) BBCL | 110 0 | |||
----- | HW _15_512 (Data) OTA | 512 0 | |||
----- | HW_18_504 (Data) BBCL | 504 0 | |||
----- | HW_17_514 (Data) BBCL | 514 0 | |||
----- | EURO d2h (Data) BBCL | 150 0 | |||
----- | HW_14_502 (Data) BBCL | 502 0 | |||
----- | HW_6_505 (Data) BBCL | 505 0 | |||
----- | ZING EPG (Data) BBCL | 49 0 | |||
----- | HW_5_503 (Data) BBCL | 503 0 | |||
----- | HW_7_501 (Data) BBCL | 501 0 | |||
----- | HW_9_508 (Data) BBCL | 508 0 | |||
----- | HANDAN V7000AHD (Data) DISHTV | 521 0 | |||
986 | GEMINI TV -Rs19 (TV) BBCL | MPEG4/HD Scrambled | 41 2411 | 2412-tel-MPEG, 2413-tel-AC3 | |
990 | Mazhavil M- Free (TV) BBCL | MPEG4/HD Scrambled | 37 2371 | 2372-mal-MPEG | |
969 | CNBC Prime -Rs1 (TV) BBCL | MPEG4/HD Scrambled | 39 2391 | 2392-eng-MPEG | |
996 | Star Suvarna HD-Rs 19 (TV) BBCL | MPEG4/HD Scrambled | 40 2401 | 2402-mal-MPEG | |
11546 Horizontal 44995 8PSK DVB-S2 3/4 | |||||
----- | Disha TV - Free (TV) BBCL | MPEG4/SD Scrambled | 1 801 | 802-hin-MPEG | |
----- | AASTHA - Free (TV) BBCL | MPEG4/SD Scrambled | 2 811 | 812-hin-MPEG | |
----- | SANSKAR - Free (TV) BBCL | MPEG4/SD Scrambled | 3 821 | 822-hin-MPEG | |
----- | RAJ NEWS KA- Free (TV) BBCL | MPEG4/SD Scrambled | 6 851 | 852-kan-MPEG | |
----- | ABN ANDHRA - Free (TV) BBCL | MPEG4/SD Scrambled | 7 861 | 862-tel-MPEG | |
----- | LOK SABHA -Free (TV) BBCL | MPEG4/SD FTA | 10 891 | 892-hin-MPEG | |
----- | ISAI ARUVI-Free (TV) BBCL | MPEG4/SD Scrambled | 11 901 | 902-tam-MPEG | |
----- | VASANTH TV-Free (TV) BBCL | MPEG4/SD Scrambled | 13 921 | 922-tam-MPEG | |
----- | Polimer-Free (TV) BBCL | MPEG4/SD Scrambled | 14 931 | 932-tam-MPEG | |
----- | CAPTAIN TV-Free (TV) BBCL | MPEG4/SD Scrambled | 15 941 | 942-tam-MPEG | |
----- | PUTHIYA THA- Free (TV) BBCL | MPEG4/SD Scrambled | 17 961 | 962-tam-MPEG | |
----- | Kaumudy - Free (TV) BBCL | MPEG4/SD Scrambled | 18 971 | 972-mal-MPEG | |
----- | RAJ MUSIC T- Free (TV) BBCL | MPEG4/SD Scrambled | 20 991 | 992-tel-MPEG | |
----- | Raj News Te- Free (TV) BBCL | MPEG4/SD Scrambled | 22 1011 | 1012-tel-MPEG | |
----- | MAZHAVIL MA-Free (TV) BBCL | MPEG4/SD Scrambled | 24 1031 | 1032-mal-MPEG | |
----- | AMRITA- Free (TV) BBCL | MPEG4/SD Scrambled | 25 1041 | 1042-mal-MPEG | |
----- | Polimer NEW-Free (TV) BBCL | MPEG4/SD Scrambled | 29 1081 | 1082-tam-MPEG | |
----- | ASIANET NEW-Free (TV) BBCL | MPEG4/SD Scrambled | 28 1071 | 1072-mal-MPEG | |
----- | manorama NE-Free (TV) BBCL | MPEG4/SD Scrambled | 30 1091 | 1092-mal-MPEG | |
----- | MURASU- Free (TV) BBCL | MPEG4/SD Scrambled | 31 1101 | 1102-tam-MPEG | |
11546 Vertical 44995 8PSK DVB-S2 5/6 | |||||
602 | Surya TV- Rs 12 (TV) BBCL | MPEG4/SD Scrambled | 1 5011 | 5012-mal-MPEG | |
542 | SUN TV - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 2 5021 | 5022-tam-MPEG | |
620 | SURYA MOVI-Rs11 (TV) BBCL | MPEG4/SD Scrambled | 3 5031 | 5032-mal-MPEG | |
603 | Asianet - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 4 5041 | 5042-mal-MPEG | |
609 | ASIANET PLU-Rs5 (TV) BBCL | MPEG4/SD Scrambled | 5 5051 | 5052-mal-MPEG | |
566 | KTV - Rs 19 (TV) BBCL | MPEG4/SD Scrambled | 6 5061 | 5062-tam-MPEG | |
567 | ADITHYA TV-Rs 9 (TV) BBCL | MPEG4/SD Scrambled | 7 5071 | 5072-tam-MPEG | |
621 | ASIANET MO-Rs15 (TV) BBCL | MPEG4/SD Scrambled | 8 5081 | 5082-mal-MPEG | |
754 | ZEE YUVA - Rs 1 (TV) BBCL | MPEG4/SD Scrambled | 11 5111 | 5112-None-MPEG | |
